Revenue Information

2026 Mar. Monthly Revenue Same period last year Change Percentage Cumulative Revenue Cumulative same period last year Cumulative Change Percentage
2026 Jan. 88,566 65,773 34.65% 88,566 65,773 34.65%
2026 Feb. 55,663 46,148 20.62% 144,229 111,921 28.87%
2026 Mar. 79,580 63,345 25.63% 223,809 175,266 27.70%
2026 Apr. 76,650 55,670 37.69% 300,460 230,936 30.11%
2026 May. 70,352 59,709 17.82% 370,811 290,645 27.58%
2026 Jun. 92371 65254 41.56% 463182 355899 30.14%
2026 Jul. 85,714 61,444 39.50% 548,897 417,343 31.52%
2026 Aug. 88,139 58,628 50.34% 637,035 475,971 33.84%
2026 Sep. 60,358 56,607 6.63% 697,393 532,578 30.95%
2026 Oct.
2026 Nov.
2026 Dec.