Revenue Information

Year Month Monthly Revenue Same period last year Change Percentage Cumulative Revenue Cumulative same period last year Cumulative Change Percentage
2025 Jan. 65,773 84,552 -22.21% 65,773 84,552 -22.21%
2025 Feb. 46,148 39,869 15.75% 111,921 124,421 -10.05%
2025 Mar. 63,345 56,779 11.56% 175,266 181,200 -3.27%
2025 Apr. 55,670 66,598 -16.41% 230,936 247,798 -6.80%
2025 May 59,709 54,498 9.56% 290,645 302,296 -3.85%
2025 Jun. 65,254 60,489 7.88% 355,899 362,785 -1.90%
2025 Jul. 61,444 64,318 -4.47% 417,343 427,103 -2.29%
2025 Aug. 58,628 61,892 -5.27% 475,971 488,995 -2.66%
2025 Sep. 56,607 66,076 -14.33% 532,578 555,071 -4.05%
2025 Oct. 82,998 66,800 24.25% 615,576 621,871 -1.01%
2025 Nov.
2025 Dec.